Assessor’s Parcel Number | 81135122 |
Days on Market | 24 |
Last Modified | December 27th at 10:22am |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $361.97 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Spanish |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1979 |
HOA Dues | $457.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 5 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 4,970 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Pull Down Stairs to Attic |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Pantry |
Acres | 0.1641 |
Fence | Wrought Iron |
Lot Size | 7,150 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Three Door |
Patio | Deck |
Pool Features | Private |
Roofing | Spanish Tile |
Spa Features | Private |
View | Panoramic |
Junior High School | NEWHAR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Portola Hills Elementary School Public - K-6 |
|
3.6 mi. |
|
Public - 6-8 |
|
2.1 mi. |
|
Public - 9-12 |
|
1.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Dan Mancini at Compass.