Assessor’s Parcel Number | 81135152 |
Days on Market | 298 |
Last Modified | August 16th at 2:13pm |
Listing Status | Closed |
Price Per Sq. Ft. | $432.26 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1980 |
HOA Dues | $437.00 |
Bathrooms | 3 full baths, 1 half bath, 2 three quarter baths |
Bedrooms | 6 |
Cooling | Central |
Fireplace | Dining Room |
Floorspace | 6,894 sq. ft. |
Heating | Central Furnace |
Interior Features | Two Story Ceilings |
Laundry Facilities | Area |
Rooms | Walk-In Closet |
Acres | 0.2204 |
Lot Size | 9,600 sq. ft. |
Garage Spaces | 3.00 |
Pool Features | Private |
View | Lake |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Portola Hills Elementary School Public - K-6 |
|
3.6 mi. |
|
Public - 6-8 |
|
2.1 mi. |
|
Public - 9-12 |
|
1.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Mingsheng An at Kw Executive.